1906 - 2010


 

Home

Amateur Championship

Senior Amateur Championship

Become a Member

By-Laws

Championship Archives

Executive Committee

History

Osgood Shield

Past Champions

Past Presidents

Photo Gallery

Rules Corner

19th Hole

Contact Us

Links

 

Committee Members Only

2009 Women's Amateur Championship
Results

Up | Results | 2009 Field by Alpha | 2009 Field by Index | Pairings

2009 WEGA Amateur Championship
Hosted by: Stoney Creek at Wintergreen Resort
 
Final Round Results
June 12, 2009
Rank Player Club State Rnd 1 Rnd 2 Rnd 3 Total
1 Isabelle Lendl IMG CC FL 67 75 70 212
T2 Brittany Altomare Cyprian Keyes Golf Club MA 70 72 74 216
T2 Kristina Wong IMG CC FL 68 72 76 216
T4 Andrea Watts IMG CC FL 71 75 73 219
T4 Eleana Collins Pinewild Country Club NC 73 74 72 219
T6 Amelia Lewis San Jose Country Club FL 76 71 73 220
T6 Kristen Simpson Elizabeth Manor Country Club VA 72 75 73 220
T8 Chelsea Curtis The Club at New Seabury MA 72 72 77 221
T8 Elizabeth Brightwell University of Virginia VA 76 74 71 221
T8 Sara Hurwitch Trump National VA 73 76 72 221
11 Caroline Sweet Glendale Golf Club MD 75 77 70 222
T12 Mary Mattson Keith Hills Country Club MD 74 74 75 223
T12 Meghan Chapman North Bellair Country Club FL 76 75 72 223
T12 Meghan Stasi Coral Ridge Country Club FL 72 76 75 223
T15 Sarah Bejgrowicz Overlook Golf Club PA 75 74 75 224
T15 Wendi Golden The Meadows Country Club FL 75 74 75 224
T17 Joanna Saleeby North Ridge Country Club NC 74 75 76 225
T17 Kameron Carter Basset Country Club VA 72 76 77 225
T17 Mary Carmody The Manor Golf Club NY 79 78 68 225
20 Marlowe Boukis Chestnut Ridge Country Club MD 78 79 69 226
T21 Julie Saleeby North Ridge Country Club NC 74 76 77 227
T21 Kathleen Strandberg Greensboro Country Club NC 70 80 77 227
T21 Sarah Whitney South Shore Country Club MA 76 76 75 227
T24 Alexis Holmes Hartfeld National PA 76 79 75 230
T24 Carly Truitt University of Virginia OH 78 76 76 230
T24 Kelly Lynch Chartwell Golf and Country  MD 75 81 74 230
T24 Kerri Connolly Indian Pond Country Club MA 76 78 76 230
T24 Tara Joy Connelly Cohasset Golf Club MA 74 76 80 230
29 Daniela Lendl IMG CC FL 77 76 78 231
T30 Brooke Mallory Brockville Highland Golf Course Canada 75 80 77 232
T30 Catherine Shomo Siena College VT 76 77 79 232
T30 Courtney Harter Countryside Country Club FL 71 79 82 232
T30 Joan Dulieu Forest Lake Country Club MI 76 82 74 232
T30 Taylor Barrett Springlake Country Club SC 83 76 73 232
T30 Victoria Arena Talamore Country Club PA 80 77 75 232
T36 Carly Hunt Harker's Hollow Country Club PA 76 79 78 233
T36 Jillian Fraccola Cazenovia Country Club NY 79 79 75 233
T38 Hilary Lawson Montgomery Village Golf Club MD 74 81 79 234
T38 Lauren Greenlief International Country Club VA 74 81 79 234
T40 Kara Spence Riverfront Golf Club VA 82 76 77 235
T40 Tracy Martin Skymeadow Country Club MA 80 79 76 235
T42 Carol Semple Thompson Alleghany Country Club PA 80 80 76 236
T42 Hunter Ross Hermitage Country Club VA 77 78 81 236
T44 Anne Fraser Gannon Golf Club MA 78 80 79 237
T44 Catherine Elliott Applebrook Golf Club PA 79 81 77 237
T44 Kelli Pry Coatesville Country Club PA 83 79 75 237
T47 Cayci Ruppe Cherokee National Golf Club SC 78 77 84 239
T47 Kelsey Johnson Orchard Park Country Club NY 77 79 83 239
T49 Angel Sze Eastwood Golf Club CA 77 81 82 240
T49 Michelle Grilli Chestnut Ridge Country Club MD 81 78 81 240
51 Alexa Boucher Greene Hills Country Club VA. 81 80 80 241
T52 Marika Lendl IMG CC FL 82 79 81 242
T52 Tovie St. Louis Breakers Reese Jones Course FL 80 79 83 242
T54 Carla Wasienko Manor Country Club MD 82 86 75 243
T54 Christie Appleton Williamsburg Country Club VA 76 85 82 243
T54 Shareen Lai Mercer County Golf Course PA 78 80 85 243
57 Brigitte Baker Reston National Golf Course VA 78 83 83 244
T58 Christine Curley Westwood Country Club VA 82 86 77 245
T58 Cindel Gwyn Brier Creek Country Club NC 87 79 79 245
60 Eunae Jo Darlington Golf Course NJ 79 83 84 246
T61 Katie Murphy Cavalier Golf Club VA 85 83 79 247
T61 Mary Chamberlain Cummaquid Golf Club MA 84 80 83 247
63 Kristine Rohrbaugh Independence Golf Club VA 86 76 86 248
T64 Mayura Skowronski Metro West NJ 86 84 81 251
T64 Skylar Hay Ebensburg Country Club PA 80 88 83 251
T66 Kristen Hagan Carmel Country Club NC 83 85 84 252
T66 Susan Podolsky Mount Vernon Country Club VA 85 79 88 252
T68 Robyn English Warwick Country Club RI 87 82 85 254
T68 Sage Roth Chartwell Golf & Country Club MD 77 84 93 254
T70 Judith Dwyer Saucon Valley Country Club PA 93 87 92 272
T70 Lindsey Thomka Elon University MA 89 90 93 272
72 Amy Levin University of Maryland DC 88 96 NC NC


Copyright © 2001- 2010 Women's Eastern Golf Association
This site last updated on 06/15/2010
Please direct comments or questions about this site to: