1906 - 2012


 

Home

Amateur Championship

Senior Amateur Championship

Become a Member

By-Laws

Championship Archives

Executive Committee

History

Osgood Shield

Past Champions

Past Presidents

Photo Gallery

Rules Corner

19th Hole

Contact Us

Links

   

Committee Members Only

Final Results
October 23, 2008

2008 WEGA Senior Championship
Houndslake Country Club
Aiken, South Carolina
             
CHAMPIONSHIP FLIGHT A
             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Dana Harrity +14 76 76 78 230
2 Barbara Pagana +15 79 78 74 231
3 Debbie Jamgochian +19 77 80 78 235
4 Reggie Parker +19 78 80 77 235
5 Shelley Savage +20 78 77 81 236
6 Lindsay Wortham +22 78 77 83 238
7 Patty Moore +23 80 78 81 239
8 Peggy Woodard (SS) +24 81 78 81 240
9 Liz Haines +25 74 83 84 241
10 Boodie McGurn +26 78 78 86 242
11 Barbara Israel +28 84 80 80 244
12 Mary Hill +30 76 85 85 246
13 Cheryl Grigg +34 86 75 89 250
14 Jackie Quinn +36 82 83 87 252
             
CHAMPIONSHIP FLIGHT B
             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Fran Hensley (SS) +34 86 80 84 250
2 Mary Riley +38 84 87 83 254
3 Cynthia Curry (SS) +39 84 85 86 255
4 Carole Jones +39 89 82 84 255
5 Dot Bolling +40 87 85 84 256
6 Cindy Altieri +42 86 84 88 258
7 Peggy Yountz +43 87 86 86 259
8 Sharon Son-Hing +44 89 85 86 260
9 Elaine M. Johnson +46 86 90 86 262
10 Clate Aydlett (SS) +47 85 90 88 263
11 Patty Lang +49 90 88 87 265
12 Susan Harden +53 92 87 90 269
13 Eleanor Walker (SS) +69 95 92 98 285
             
First Flight
             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Tinker Sanger (SS) +39 88 87 80 255
2 Marilyn Nolan-Johnson +42 86 88 84 258
3 Nancy Diemoz +43 83 85 91 259
4 Mary Wannamaker +45 88 84 89 261
5 Evelyn Byrd Blackmon +45 84 89 88 261
6 Ellen McGowan +48 86 88 90 264
7 Margaret Balch +50 87 91 88 266
8 Donna Eaton +51 86 97 84 267
9 Mimi Henderson +55 90 93 88 271
10 Judy Phillips +55 88 92 91 271
11 Carole Ratcliffe +62 84 96 98 278
12 Shari Hodson +73 98 97 94 289
13 Ann Mennell WD 95 91 WD WD
             
Second Flight
             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Cathy McKie +33 80 86 83 249
2 Louanne Gonsalves +44 89 82 89 260
3 Jan Cross +45 91 81 89 261
4 Teddy Stockwell +50 88 87 91 266
5 Jo Ann Combs +54 93 90 87 270
6 Margaret McGehee +55 92 87 92 271
7 Patricia Malone +61 92 92 93 277
8 Brenda Frye +63 87 96 96 279
9 Peggy Hall (SS) +63 88 92 99 279
10 Betty Carneal (SS) +66 91 95 96 282
11 Anne Kirlis +67 91 94 98 283
12 Shirley Lowman +70 98 91 97 286
13 Janet Cochrane +75 101 95 95 291
             
Third Flight
             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Mary Rhodes +50 86 97 83 266
2 Dawn Sundvall +64 95 94 91 280
3 Brenda Bauer +65 91 96 94 281
4 Sara Stork +72 97 98 93 288
5 Babs McIntosh +73 97 93 99 289
6 Beverly Cassels (SS) +76 98 100 94 292
7 Nancy Newberry (SS) +76 100 92 100 292
8 Toni Buerkert (SS) +78 92 104 98 294
9 Bobbie Callaway +82 97 101 100 298
10 Carol Kelly +88 99 99 106 304
11 Alanna Berger +90 106 101 99 306
12 Jeannie Perry +91 103 100 104 307