1906 - 2012


 

Home

Amateur Championship

Senior Amateur Championship

Become a Member

By-Laws

Championship Archives

Executive Committee

History

Osgood Shield

Past Champions

Past Presidents

Photo Gallery

Rules Corner

19th Hole

Contact Us

Links

   

Committee Members Only

2007 WEGA Senior Championship

     
 

Houndslake Country Club, Aiken, SC

 
  3rd Round Results - October 18, 2007  
     
  Championship Flight A  
               
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Patty Moore +1 72 75 70 217
2 Shelley Savage +12 75 77 76 228
3 Frances Hensley +13 80 74 75 229
4 Karen Ferree +14 77 75 78 230
5 Barbara Pagana +16 72 81 79 232
6 Liz Haines +21 79 78 80 237
T7 Shirley Budden +23 79 82 78 239
T7 Chris Epperly +23 81 80 78 239
T7 Mary Hill +23 79 80 80 239
10 Beth Hallgarth +24 81 79 80 240
11 Melissa Sage +25 79 79 83 241
12 Cynthia Curry +26 82 79 81 242
13 Barbara Israel +27 78 82 83 243
14 Peggy Woodard +29 81 81 83 245
             
  Championship Flight B  
             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Dianne Yelovich +27 81 85 77 243
2 Carole Jones +29 82 84 79 245
T3 Dot Bolling +30 81 86 79 246
T3 Elaine Mozingo Johnson +30 83 84 79 246
5 Kitty Colliflower +31 82 83 82 247
6 Patty Lang +32 84 84 80 248
T7 Ashley Rose +35 84 85 82 251
T7 Louanne Gonsalves +35 86 82 83 251
9 Clate Aydlett +37 84 88 81 253
10 Eleanor Walker +40 87 85 84 256
T11 Pat Hughes Gelardi +45 87 91 83 261
T11 Susan Harden +45 87 84 90 261
13 Sharon Son-Hing +46 85 92 85 262
14 Peggy Yountz +47 81 92 90 263
             
  Flight 1  
             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Lisa Dichter +32 81 84 83 248
2 Susan Rampelberg +33 86 82 81 249
3 Louise Givens +41 83 88 86 257
4 Carole Ratcliffe +42 88 88 82 258
5 Maisie Barlow +44 88 87 85 260
6 Cindy Altieri +45 89 87 85 261
7 Evelyn Byrd Blackmon +48 82 87 95 264
8 Maureen O'Brien +49 88 85 92 265
T9 Carol Pitzer +50 87 90 89 266
T9 Jessie Finucan +50 85 91 90 266
T11 Lawrette McCann +51 89 89 89 267
T11 Sandra Miller +51 89 85 93 267
13 Sue DeLuca +52 92 89 87 268
14 Peggy Hall +58 91 91 92 274
             
  Flight 2  
             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Cathy McKie +29 86 79 80 245
2 Sara Stork +48 91 85 88 264
3 Janet Cochrane +51 95 87 85 267
T4 Teddy Stockwell +52 93 86 89 268
T4 Brenda Frye +52 94 91 83 268
6 Phyllis Reeves +53 89 94 86 269
7 Nancy Hoover +55 92 89 90 271
8 Jo Ann Combs +56 93 89 90 272
9 Nancy Newberry +60 91 94 91 276
10 Carole Stone +61 91 89 97 277
11 Anne Kirlis +65 91 92 98 281
12 Beverly Cassels +67 95 96 92 283
13 Shari Hodson +74 96 98 96 290
14 Ann Potts +81 100 97 100 297
             
  Flight 3   
             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Juanita Petrone +58 91 93 90 274
2 Betty Carneal +61 94 92 91 277
3 Alanna Berger +65 94 96 91 281
4 Marie Winks +67 91 95 97 283
5 Carol Kelly +70 94 96 96 286
6 Jo Todd +72 97 98 93 288
7 Lorraine Doi +75 95 98 98 291
T8 Katie Lane +76 96 95 101 292
T8 A. Vicky Stanley +76 95 91 106 292
10 Juliet Light +79 102 97 96 295
11 Joan Ruvane +82 93 103 102 298
12 Ellen Vanover +87 101 101 101 303
13 Babs McIntosh WD 101 99 WD WD