1906 - 2012


 

Home

Amateur Championship

Senior Amateur Championship

Become a Member

By-Laws

Championship Archives

Executive Committee

History

Osgood Shield

Past Champions

Past Presidents

Photo Gallery

Rules Corner

19th Hole

Contact Us

Links

   

Committee Members Only

Page: 1
2002 Women's Eastern Golf Association Championship
Multiple Round Scores Report
York Country Club
Final Round Results
June 13, 2002
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Virada Nirapathpongporn, Durham, NC 69 68 73 210
2 Kristy McPherson, Conway, SC 74 69 70 213
3 Sherry Herman, Marlboro, NJ 75 70 73 218
4 Jeanne Cho, Gainsville, FL 74 72 72 218
5 Diana Ramage, Fayetteville, GA 71 73 76 220
6 Carol Semple Thompson, Sewickley, PA 73 74 74 221
7 Leigh Turner, Alpharetta, GA 69 76 77 222
8 Andrea Kraus, Baltimore, MD 73 76 74 223
9 Courtney Swaim, Sugar Hill, GA 74 75 74 223
10 Alison Hiller, Atlanta, GA 74 80 70 224
11 Kathleen Futcher, State College, PA 75 76 74 225
12 Becky Berzonski, North East, PA 75 73 78 226
13 Sally Krueger, Bethesda, MD 77 77 73 227
14 Laura Terebey, Greensboro, MD 79 82 67 228
15 Jessica Lewis, Bethesda, MD 72 77 79 228
16 Courtney Pomeranz, Sanford, NC 80 75 74 229
17 Tara Joy Connelly, Ambler, PA 75 78 77 230
18 Ann Pohira, Winter Park, FL 74 78 78 230
19 Kingsley Barrett, Gainesville, GA 76 78 76 230
20 Liz Haines, Gladwyne, PA 76 74 80 230
21 Beth Marushak, Northhampton, PA 76 78 77 231
22 Karen Ferree, Hilton Head, SC 75 77 79 231
23 Briana Vega, North Andover, MA 76 75 80 231
24 Meghan Adams, Chapel Hill, NC 78 76 80 234
25 Connie Shorb, York, PA 76 78 80 234
26 Erin Clasper, North Potomac, MD 79 76 79 234
27 Christy Larrimore, Severna Park, MD 79 77 79 235
28 Natalie Easterly, Richmond, VA 80 78 78 236
29 Josie Shinn, Pinehurst, NC 77 81 78 236
30 Sherry Bowman, Manassas, VA 79 78 79 236
31 Barbara Young, Wilmington, NC 81 79 76 236
32 Meghan Mull, State College, PA 79 78 79 236
33 Nancy Smith, North Port, FL 83 76 78 237
34 Mary Jane Anderson Hiestand, Naples,
FL
83 79 76 238
35 Stacie Hilton, Lexington, NC 79 81 78 238
36 Leslie Stubblefield, Kennesaw, GA 76 77 85 238
37 Donna Young, Ewing, NJ 75 84 80 239
38 Barbara Pagana, Selinsgrove, PA 84 75 80 239
39 Keri Dugan, State College, PA 79 81 79 239
40 Dana Harrity, North Hampton, NH 81 76 82 239
41 Cynthia Skilton, State College, PA 83 82 75 240
Printed On: June 20, 2002 at 2:42 am by Tournament Pairing Program
Page: 2
2002 Women's Eastern Golf Association Championship
Multiple Round Scores Report
York Country Club
Final Round Results
June 13, 2002
Rank Player Name Rd 1 Rd 2 Rd 3 Total
42 Natalie McNicholas, Lutherville, MD 80 82 78 240
43 Susan DeKalb, Leonardo, NJ 80 77 83 240
44 Margaret Weder, Greenville, NC 79 83 79 241
45 Carter Crowther, Kilmarnock, VA 83 76 82 241
46 Sarah Bonner, Raleigh, NC 80 85 78 243
47 Bonnie George, Huntington Valley, PA 75 85 83 243
48 Amanda Diamond, Leesburg, VA 82 82 80 244
49 Jill Finlan, Clarion, PA 84 79 82 245
50 Mary Ray Hill, Winston-Salem, NC 81 79 86 246
51 Lauren Quinn, Egg Harbor Township, NJ 81 82 84 247
52 Ellen Dunne, Lauderdale by the Sea, FL 84 81 82 247
53 Susan Oliver, State College, PA 84 79 85 248
54 Meredith Roberts, Purcellville, VA 88 82 79 249
55 Lisa Schlesinger, Laytonsville, MD 81 85 83 249
56 Kathy Hunt, Clarence, NY 79 88 83 250
57 Alexis Foucek, Alentown, PA 83 80 87 250
58 Esther Lee, Delray Beach, FL 85 84 82 251
59 Jennifer Elsea, State College, PA 89 80 82 251
60 Nicole Love, State College, PA 80 88 84 252
61 Katrin Wolfe, State College, PA 84 84 84 252
62 Hilary Mainka, Jenkintown, PA 82 86 84 252
63 Peggy Woodard, Virginia Beach, VA 83 86 84 253
64 Angela Stewart, Greenville, NC 88 82 84 254
65 Tinker Sanger, Hydes, MD 80 87 87 254
66 Gale Brudner, Greenwich, CT 84 83 88 255
67 Courtnay Montgomery, Palm Beach, FL 84 88 83 255
68 Cynthia Friend, Lexington, MA 86 85 85 256
69 Lydia Siipola, Annandale, NJ 86 85 85 256
70 Carolyn Forcina, West Trenton, NJ 81 85 90 256
71 Catharine Sibel, Gwynedd Valley, PA 85 83 90 258
72 Amy Gierlak, Waterford, PA 92 81 86 259
73 Evelyn Blackmon, Lake Wales, FL 93 82 85 260
74 Cynthia Bowser, Stewartstown, PA 83 DQ DQ DQ
75 Stacy Kress, Pikesville, MD 91 92 WD WD
Printed On: June 20, 2002 at 2:42 am by Tournament Pairing Program